| My Internet Pages: | Encyclopedia Astronautica | The Cid Home Page | F-20 Tigershark Home Page | Wade Geneology | W Haplogroup Home Page |
This table shows the number of Wade heads-of-household reported in the US Census from 1790-1840, by state.
| State | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 |
| Alabama | 17 | 34 | ||||
| Arkansas | 7 | |||||
| Connecticut | 15 | 12 | 14 | 13 | 8 | 10 |
| Delaware | 1 | |||||
| District of Columbia | 1 | 2 | 1 | 2 | ||
| Florida | 1 | |||||
| Georgia | 16 | 49 | 74 | |||
| Illinois | 8 | 39 | ||||
| Indiana | 10 | 30 | 65 | |||
| Iowa | 2 | |||||
| Kentucky | 28 | 38 | 59 | 67 | ||
| Louisiana | 1 | 7 | 5 | 11 | ||
| Maine | 6 | 6 | 11 | 16 | 26 | 30 |
| Maryland | 18 | 13 | 14 | 10 | 7 | 19 |
| Massachusetts | 29 | 35 | 46 | 50 | 62 | 69 |
| Michigan | 3 | 16 | ||||
| Mississippi | 6 | 12 | 30 | |||
| Missouri | 7 | 27 | ||||
| New Hampshire | 1 | 3 | 2 | 3 | 3 | 2 |
| New Jersey | 46 | 31 | ||||
| New York | 6 | 23 | 36 | 43 | 76 | 121 |
| North Carolina | 24 | 36 | 35 | 42 | 45 | 49 |
| Ohio | 47 | 59 | 88 | |||
| Pennsylvania | 9 | 7 | 20 | 21 | 43 | 56 |
| Rhode Island | 10 | 13 | 13 | 15 | 15 | 19 |
| South Carolina | 11 | 13 | 22 | 19 | 18 | 21 |
| Tennessee | 2 | 25 | 70 | 70 | ||
| Vermont | 4 | 4 | 3 | 5 | 9 | 14 |
| Virginia | 68 | 90 | 124 | 137 | ||
| Wisconsin | 1 |
This table shows the birthplace of male Wades in Pennsylvania as reported in the 1870 census, arranged by the decade of their birthdate. At that time all Wades in Lancaster County reported Pennsylvania as their birthplace.
| Birth Decade Birthplace | 1770-80 | 1780-90 | 1790-1800 | 1800-1810 | 1810-1820 | 1820-1830 | 1830-1840 | 1840-1850 | 1850-1860 | 1860-1870 |
| Canada | 2 | |||||||||
| Germany - Baden | 1 | |||||||||
| Germany - Prussia | 1 | |||||||||
| Germany - Württemberg | 1 | |||||||||
| UK - England | 1 | 4 | ||||||||
| UK - Ireland | 1 | 2 | 8 | 8 | 10 | 2 | ||||
| USA - Connecticut | 1 | |||||||||
| USA - District of Columbia | 1 | |||||||||
| USA - Maryland | 2 | |||||||||
| USA - Massachusetts | 1 | 2 | 2 | |||||||
| USA - New Jersey | 1 | 2 | 1 | |||||||
| USA - New York | 1 | 1 | 4 | 4 | 3 | 4 | ||||
| USA - Ohio | 1 | 1 | ||||||||
| USA - Pennsylvania | 1 | 1 | 1 | 4 | 9 | 9 | 13 | 32 | 36 | 59 |
| USA - Rhode Island | 1 | |||||||||
| USA - Vermont | 1 | |||||||||
| USA - Wisconsin | 1 | |||||||||
| Total | 1 | 1 | 4 | 8 | 14 | 23 | 26 | 56 | 43 | 65 |
| % Born outside USA | 0 | 0 | 25 | 0 | 14 | 34 | 34 | 32 | 4 | 1 |
| % Born outside Penna | 0 | 0 | 75 | 50 | 35 | 60 | 50 | 42 | 16 | 9 |
Recorded immigrants to the New World with the surname Wade in the 17th Century were as follows:
From Jacqueline de Weever, Chaucer Name Dictionary:
The Pithrikssaga or Thidreks Saga tells that Wade was the son of King Wilkinus and a sea-woman. He grew to be a giant and became Weyland's father. He took Weyland, while he was still very young, to the dwarfs to be educated and agreed to return for him after one year. Weyland learned so quickly and became so expert in all kinds of smith work that the dwarfs decided to kill his father and to keep him in bondage to them. Wade returned early for his son, but the dwarfs killed him in a landslide. When Weyland discovered this deed, he killed the dwarfs and escaped from their country in a wonderful boat, which he constructed himself (Thidreks Saga II. Cantos 2 and 3). In the Anglo-Saxon poem Widsith 22, Wade is called "Wada Haelsingam." Wade's courtship of Hild for his king, Hetel, also involves a boat, but this one is not magical.(In Chaucer) Januarie says that he does not want a thirty-year-old woman for his wife, for old wives know much craft "on Wades Boot". The emphasis seems to be on the special qualities of the boat. The story of Weyland may have been transferred to Wade by Chaucer's time. Januarie is tricked and deceived by the twenty-year-old May just as successfully as Wade deceived Hagen, Hild's father. After dinner at Pandarus's house, Pandarus sings, Criseyde plays, and Pandarus tells the tale of Wade. Pandarus is also deceiving Criseyde, for she does not know of the plan he has in mind for her.
| My Internet Pages: | Encyclopedia Astronautica | The Cid Home Page | F-20 Tigershark Home Page | Wade Geneology | W Haplogroup Home Page |